Mon | Tue | Wed | Thu | Fri | Sat | Sun |
Preacher Availability – Open 1 | ||||||
2 | 3 | Circuit Meeting 6:30pm 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Preacher Availability – Deadline 23 | Section Planning – Open 24 | Staff meeting 10:00am 25 | 26 | 27 | 28 | 29 |
Section Planning – Closed 30 | 1 | 2 | 3 | 4 | 5 | 6 |
administrator@westoxfordshiremethodists.org.uk
West Oxfordshire Methodist Circuit
Chipping Norton Methodist Church
West Street
Chipping Norton
OX7 5LH